Home > Edit a Label > Use Auto Format Layouts > Template Options
Template Options
| Category | Value | Details |
|---|
| Asset Management | Asset Tag 1 | ![]() (0.70" x 2.8" [18 mm x 70 mm]) |
| Asset Tag 2 | ![]() (0.70" x 2.8" [18 mm x 70 mm]) |
| Asset Tag 3 | ![]() (0.70" x 2.8" [18 mm x 70 mm]) |
| Equipment Label | ![]() (0.70" x 2.3" [18 mm x 58 mm]) |
| File/Cabinet | Binder Spine 1 | ![]() (0.70" x 8.6" [18 mm x 219 mm]) |
| Binder Spine 2 | ![]() (0.47" x 8.6" [12 mm x 219 mm]) |
| File Folder Tab | ![]() (0.47" x 3.2" [12 mm x 82 mm]) |
| Divider Tab | ![]() (0.47" x 1.6" [12 mm x 42 mm]) |
| Cabinet Label | ![]() (0.70" x 4.4" [18 mm x 111 mm]) |
| Address/ID | Address Label | ![]() (0.70" x 2.8" [18 mm x 70 mm]) |
| Name Badge | ![]() (0.70" x 2.8" [18 mm x 72 mm]) |
| Media | DVD Case Spine | ![]() (0.35" x 7.0" [9 mm x 178 mm]) |
| SD Card Label | ![]() (0.47" x 1.0" [12 mm x 25 mm]) |
| USB Flash Memory | ![]() (0.35" x 1.0" [9 mm x 25 mm]) |
| Cable Labeling | Flag | ![]() (0.47" x 3.5" [12 mm x 90 mm]) |
Did you find the information you needed?


















