Home > Machine Settings > Change Machine Settings from the Control Panel > Settings and Features Tables > Settings Tables (1 Line LCD)
Settings Tables (1 Line LCD)
These tables will help you understand your machine's menu selections and options.
Menú (Menu) > [Maintenance]
Level 1 | Level 2 | Descriptions |
---|---|---|
ImproveQuality | Check Quality | Check and correct the print quality, alignment and paper feeding according to the LCD instructions. |
Alignment | ||
Correct Feed | ||
Cleaning | Black | Clean the print head according to the LCD instructions. |
Color | ||
All | ||
InkBottleModel | - | Check the ink bottle model numbers. |
Print Options | ReduceSmudging | Reduce smudging on the paper or paper jams during printing. |
Enhance Print | Improve print quality and reduce blurriness. | |
Ink Low Notice | - | Set the machine to display the ink low messages. |
Menú (Menu) > [General Setup]
Level 1 | Level 2 | Level 3 | Descriptions |
---|---|---|---|
Tray Setting (DCP-T820DW/DCP-T825DW) | Tray 1 | Paper Type | Set the type of paper in the paper tray. |
Paper Size (DCP-T820DW/DCP-T825DW) | Set the size of paper in the paper tray. | ||
MP Tray (DCP-T820DW/DCP-T825DW) | Paper Type | Set the type of paper in the MP tray. | |
Paper Size (DCP-T820DW/DCP-T825DW) | Set the size of paper in the MP tray. | ||
Copy (DCP-T820DW/DCP-T825DW) | Tray Use | Select the tray to be used for copying. | |
Tray Priority (DCP-T820DW/DCP-T825DW) | When Auto is selected in Tray Use, select the order in which the machine uses paper trays that contain paper of the same size. | ||
(DCP-T820DW/DCP-T825DW) | Tray Priority | Select the order in which the machine uses paper trays that contain paper of the same size. | |
Check Paper (DCP-T820DW/DCP-T825DW) | - | Check the paper type and paper size when you pull the tray out of the machine. | |
Paper Type (DCP-T520W/DCP-T525W/DCP-T720DW/DCP-T725DW) | - | - | Set the type of paper in the paper tray. |
Paper Size (DCP-T520W/DCP-T525W/DCP-T720DW/DCP-T725DW) | - | - | Set the size of paper in the paper tray. |
Check Paper (DCP-T520W/DCP-T525W/DCP-T720DW/DCP-T725DW) | - | - | Check the paper type and paper size when you pull the tray out of the machine. |
Ecology | Sleep Time | - | Select how long the machine must be idle before it goes into Sleep Mode. |
Quiet Mode | - | Decrease printing noise. | |
Auto Power Off | - | Select how long the machine must wait before it automatically turns itself off after entering Sleep Mode. When set to Off, the machine does not power off automatically. | |
LCD Contrast | - | - | Adjusts the contrast of the LCD. |
Menú (Menu) > [Copy]
Level 1 | Descriptions |
---|---|
Density | Adjust the density. |
Quality | Select the Copy resolution for your document type. |
Menú (Menu) > [Network]
Level 1 | Level 2 | Level 3 | Descriptions |
---|---|---|---|
Wired LAN (DCP-T820DW/DCP-T825DW) | TCP/IP | BOOT Method | Select the Boot method that best suits your needs. |
IP Address (DCP-T820DW/DCP-T825DW) | Enter the IP address. | ||
Subnet Mask (DCP-T820DW/DCP-T825DW) | Enter the Subnet mask. | ||
Gateway (DCP-T820DW/DCP-T825DW) | Enter the Gateway address. | ||
Node Name (DCP-T820DW/DCP-T825DW) | Enter the Node name. | ||
WINS Config (DCP-T820DW/DCP-T825DW) | Select the WINS configuration mode. | ||
WINS Server (DCP-T820DW/DCP-T825DW) | Specify the IP address of the primary or secondary WINS server. | ||
DNS Server (DCP-T820DW/DCP-T825DW) | Specify the IP address of the primary or secondary DNS server. | ||
APIPA (DCP-T820DW/DCP-T825DW) | Set the machine to allocate the IP address from the link-local address range automatically. | ||
IPv6 (DCP-T820DW/DCP-T825DW) | Turn the IPv6 protocol on or off. | ||
Ethernet (DCP-T820DW/DCP-T825DW) | - | Select the Ethernet link mode. | |
Wired Status (DCP-T820DW/DCP-T825DW) | - | View the current wired status. | |
MAC Address (DCP-T820DW/DCP-T825DW) | - | View the machine's MAC address. | |
WLAN(Wi-Fi) | Find Network | - | Configure your wireless network settings manually. |
TCP/IP | BOOT Method | Select the Boot method that best suits your needs. | |
IP Address | Enter the IP address. | ||
Subnet Mask | Enter the Subnet mask. | ||
Gateway | Enter the Gateway address. | ||
Node Name | Enter the Node name. | ||
WINS Config | Select the WINS configuration mode. | ||
WINS Server | Specify the IP address of the primary or secondary WINS server. | ||
DNS Server | Specify the IP address of the primary or secondary DNS server. | ||
APIPA | Set the machine to allocate the IP address from the link-local address range automatically. | ||
IPv6 | Turn the IPv6 protocol on or off. | ||
WPS/PushButton | - | Configure your wireless network settings using the one-button push method. | |
WPS/PIN Code | - | Configure your wireless network settings using WPS with a PIN. | |
WLAN Status | Status | View the current wireless network status. | |
Signal | View the current wireless network signal strength. | ||
SSID | View the current SSID. | ||
Comm. Mode | View the current Communication mode. | ||
MAC Address | - | View the machine's MAC address. | |
WLAN Enable (DCP-T520W/DCP-T525W/DCP-T720DW/DCP-T725DW) | - | Turn the wireless network connection On or Off. | |
Wi-Fi Direct | Manual | - | Configure your Wi-Fi Direct network settings manually. |
Group Owner | - | Set your machine as the Group Owner. | |
Push Button | - | Configure your Wi-Fi Direct network settings using the one-button push method. | |
PIN Code | - | Configure your Wi-Fi Direct network settings using WPS with a PIN code. | |
Device Info. | Device Name | View your machine's device name. | |
SSID | View the Group Owner's SSID. When the machine is not connected, the LCD displays Not Connected. | ||
IP Address | View your machine's current IP Address. | ||
Status Info. | Status | View the current Wi-Fi Direct network status. | |
Signal | View the current Wi-Fi Direct network signal strength. When your machine acts as Group Owner, the LCD always indicates a strong signal. | ||
Channel | Display the channel in use when the Wi-Fi Direct network is active. | ||
Speed | Display the connection speed when the Wi-Fi Direct network is active. | ||
I/F Enable | - | Turn the Wi-Fi Direct connection on or off. | |
Network I/F (DCP-T820DW/DCP-T825DW) | - | - | Select the network connection type. |
Network Reset | - | - | Restore all network settings back to the factory settings. |
Menú (Menu) > [Print Reports]
Level 1 | Descriptions |
---|---|
User Settings | Print a list of your settings. |
Network Config | Print a list of your Network settings. |
WLAN Report | Print the wireless LAN connection results. |
Menú (Menu) > [Machine Info.]
Level 1 | Descriptions |
---|---|
Serial No. | Check your machine's serial number. |
Version | Check your machine's firmware version. |
Page Counter | Display the printed pages. |
Menú (Menu) > [Initial Setup]
Level 1 | Level 2 | Descriptions |
---|---|---|
Date & Time | Date & Time | Set the date and time on your machine. |
Reset | Machine Reset | Restore all the machine's settings that you have changed, such as Date and Time. |
Network Reset | Restore all network settings back to the factory settings. | |
All Settings | Restore all the machine's settings back to the factory settings. | |
Local Language (Available only for some countries.) | - | Change your LCD language. |