Home > Edit a Label > Set Character Attributes > Attribute Setting Options
Attribute Setting Options
For Oceania countries, Middle East, Thailand and Vietnam
Font
| Value | LCD Message | Result |
|---|
| Helsinki | HEL | |
| Dortmund *1 | DTM | |
| Brussels | BRU | |
| Cooperstown *1 | COP | |
| Atlanta | ATL | |
| US *1 | US | |
| Los Angeles *1 | LA | |
| San Diego *1 | SGO | |
| Florida *1 | FLO | |
| Calgary *1 | CAL | |
| Belgium *1 | BEL | |
| Adams *1 | ADM | |
| Brunei *1 | BRN | |
| Sofia | SOF | |
| Germany *1 | GER | |
| Letter Gothic | LGO | |
| Istanbul *1 | IST | |
*1
Available only for some counties.
Font Size
Available Sizes:
Auto, 6 pt, 9 pt, 12 pt, 18 pt, 24 pt, 36 pt, 42 pt, 48 pt
When Auto is selected, the text is automatically adjusted to print in the largest size available in the font settings for each tape width.
Width
| Value | Result |
|---|
| x 1 | |
| x 3/2 | |
| x 2 | |
| x 1/2 | |
| x 2/3 | |
Font Style
| Value | LCD Message | Result |
|---|
| Normal | Normal | |
| Bold | BLD | |
| Underline | UND | |
| Underline Bold | UND+BLD |
| Strikeout | STR | |
| Outline | OUT | |
| Shadow | SHD | |
| Solid | SLD | |
| Italic | ITA | |
| Italic Bold | I+BLD | |
| Underline + Italic | Underline + Italic | |
| Underline + Bold + Italic | Underline + Bold + Italic | |
| Italic Outline | I+OUT | |
| Italic Shadow | I+SHD | |
| Italic Solid | I+SLD | |
| Vertical | VERT | |
| Vertical Bold | VERT+BLD | |
Alignment
| Value | Result |
|---|
| Left | |
| Centre | |
| Right | |
| Justify | |
For Hong Kong
Font
| Value | Result |
|---|
| HEL | |
| TEN | |
Font Size
Available Sizes:
Auto, 6 pt, 10 pt, 13 pt, 19 pt, 26 pt, 38 pt, 51 pt
When Auto is selected, the text is automatically adjusted to print in the largest size available in the font settings for each tape width.
Width
| Value | Result |
|---|
| x 1 | |
| x 3/2 | |
| x 2 | |
| x 1/2 | |
| x 2/3 | |
Font Style
| Value | LCD Message | Result |
|---|
| Normal | 標準 | |
| Bold | 粗體 | |
| Underline | 底線 | |
| Strikeout | 刪除線 | |
| Outline | 中空 | |
| Shadow | 陰影 | |
| Solid | 立體 | |
| Italic | 斜體 | |
Alignment
| Value | Result |
|---|
| Left | |
| Centre | |
| Right | |
| Justify | |
Did you find the information you needed?













































