Home > Paper Handling > Document Specifications > Acceptable Documents
Acceptable Documents
Do not load documents of varying page thickness or paper quality at the same time.
Standard Paper
Width | 50.8 mm to 215.9 mm | |
Length *1 | 70 mm to 355.6 mm | |
Weight | 51.8 g/㎡ to 128 g/㎡ | |
Thickness | 0.08 mm to 0.14 mm To scan thinner documents, use the optional Carrier Sheet. | |
Maximum Number of Pages *2 | Up to 20 sheets | |
Standard Paper Size | A4 | 210 mm x 297 mm |
A5 | 148 mm x 210 mm | |
A6 | 105 mm x 148 mm | |
B5 | 182 mm x 257 mm | |
B6 | 128 mm x 182 mm | |
Legal | 215.9 mm x 355.6 mm | |
Mexican Legal | 215.9 mm x 339.9 mm | |
India Legal | 215 mm x 345 mm | |
Letter | 215.9 mm x 279.4 mm | |
Executive | 184.1 mm x 266.7 mm | |
Folio | 215.9 mm x 330.2 mm |
- IMPORTANT
-
- Carbonless paper and receipts contain chemical substances that may damage and shorten the life of the Separation Pad and Pick Up Roller. If paper jams frequently occur, clean the Separation Pad and Pick Up Roller.
- When scanning paper with high wood content, the life of the Separation Pad and Pick Up Roller may be reduced compared to scanning wood-free paper.
- The Separation Pad and Pick Up Roller may become damaged when a photo or sticky note on the document touches these parts during scanning.
Plastic Card
Size (ISO) | 85.6 mm x 54.0 mm |
Material | Plastic (PET) |
Type | Plastic card such as a store card. |
Thickness | Up to 1.24 mm (with embossing) Up to 1.02 mm (without embossing) |
Maximum Number of Cards | One card |
Certain types of embossed cards may not scan correctly.
*1
Up to 5000 mm when using the Long Paper function.
*2
When using 80 g/㎡ plain paper.
Did you find the information you needed?