Home > Machine Settings > Change Machine Settings from the Control Panel > Settings and Features Tables > Features Tables (2.7"(67.5 mm) Touchscreen models)
Features Tables (2.7"(67.5 mm) Touchscreen models)
[Copy]
Level 3 | Level 4 | Level 5 | Descriptions |
---|---|---|---|
Save as Shortcut | - | - | Save the current settings as a shortcut. |
(Options) | Quality | - | Select the Copy resolution for your document type. |
Paper Type | - | Select the paper type that matches the paper in the tray. | |
Paper Size | - | Select the paper size that matches the paper in the tray. | |
Enlarge/Reduce | 100% | - | |
Enlarge | Select an enlargement ratio for the next copy. | ||
Reduce | Select a reduction ratio for the next copy. | ||
Fit to Page | Adjust the copy size to fit on the paper size you have set. | ||
Custom(25-400%) | Enter an enlargement or reduction ratio. | ||
Density | - | Adjust the density. | |
Remove Background Colour | Black Copy Settings | Change the amount of background colour that is removed. | |
Colour Copy Settings | |||
2-sided Copy | - | Turn off or turn on 2-sided copying and select flip on long edge or flip on short edge. | |
Stack/Sort | - | Select to stack or sort multiple copies. | |
Page Layout | - | Make N in 1, 2 in 1 ID, or Poster copies. | |
Auto Deskew | - | Correct a skewed copy. | |
Advanced Settings | - | Select advanced copy settings. | |
Set New Default | - | Save your settings as the default. | |
Factory Reset | - | Restore all settings back to the factory settings. |
[Scan]
Level 3 | Level 4 | Level 5 | Level 6 | Descriptions |
---|---|---|---|---|
to PC | to File | (Select USB or PC) |
(Options) | Scan documents and save them to a folder on your computer. |
Save as Shortcut | ||||
to OCR | (Select USB or PC) |
(Options) | Convert your scanned document to an editable text file. | |
Save as Shortcut | ||||
to Image | (Select USB or PC) |
(Options) | Scan photos or graphics into your graphics applications. | |
Save as Shortcut | ||||
to E-mail | (Select USB or PC) |
(Options) | Send a scanned document as an email attachment. | |
Save as Shortcut | ||||
to Web | - | - | - | Upload the scanned data to an Internet service. |
WS Scan (Appears when you install a Web Services Scanner, which is displayed in your computer’s Network explorer.) | Other Scan to Actions | - | - | Scan data using the Web Service protocol. |
Scan | - | - | ||
Scan for E-mail | - | - | ||
Scan for Fax | - | - | ||
Scan for Print | - | - |
[Web]
Level 1 | Descriptions |
---|---|
Web | Connect the Brother machine to an Internet service. |
[Apps]
Level 1 | Descriptions |
---|---|
Apps | Connect the Brother machine to the Brother Apps service. |
[Download Software]
Level 1 | Descriptions |
---|---|
Download Software | Displays information about downloading and installing software for mobile devices and computers. |
[Print Head Cleaning]
Level 1 | Descriptions |
---|---|
Print Head Cleaning | Clean the print head according to the LCD instructions. |
[Shortcuts]
Level 2 | Level 3 | Level 4 | Descriptions |
---|---|---|---|
(Add Shortcut) | Copy | - | Change the settings in the Copy Options. |
Scan | to PC(File) | Scan documents and save them to a folder on your computer. | |
to PC(OCR) | Convert your scanned document to an editable text file. | ||
to PC(Image) | Scan photos or graphics into your graphics applications. | ||
to PC(E-mail) | Send a scanned document as an email attachment. | ||
Web | - | Connect the Brother machine to an Internet service. | |
Apps | - | Connect the Brother machine to the Brother Apps service. | |
This list appears when each Shortcut icon is pressed for 2 seconds. | Rename | - | Change the shortcut name. |
Edit | - | Change the shortcut settings. | |
Delete | - | Delete the shortcut. | |
(Edit/Delete) | (Select a shortcut button.) | Rename | Change the shortcut name. |
Edit | Change the shortcut settings. | ||
Delete | Delete the shortcut. |
[Ink]
Level 2 | Level 3 | Descriptions |
---|---|---|
Ink Volume | - | Check the available ink volume. |
Ink Cartridge Model | - | Check your ink cartridge numbers. |
Improve Print Quality | Check Print Quality | Check and correct the print quality, alignment and paper feeding according to the LCD instructions. |
Alignment | ||
Correct Paper Feed | ||
Print Head Cleaning | Black only | Clean the print head according to the LCD instructions. |
Colour only | ||
All | ||
Print Options | Reduce Smudging | Reduce smudging on the paper or paper jams during printing. |
Enhance Print | Improve print quality and reduce blurriness. | |
Ink Cartridge Check | - | View your ink cartridge information. |
Wi-Fi Setup
Level 2 | Descriptions |
---|---|
Find Wi-Fi Network | Configure your wireless network settings manually. |
WPS/Push Button | Configure your wireless network settings using the one-button push method. |
Recover WLAN | Reset and restart your wireless network. |