Specifications
General Specifications
Printer Type | Inkjet | ||
Print Head | Mono | Piezo with 210 nozzles x 1 | |
Colour | Piezo with 70 nozzles x 3 | ||
Memory Capacity | 128 MB | ||
Power Source | AC 220 to 240 V 50/60 Hz | ||
Power Consumption *1
| |||
Dimensions |
| ||
Weights |
| ||
Noise Level | Sound Pressure | Printing | 56 dB (A) (Approx.) *5 |
Temperature | Operating | 10 to 35°C | |
Best Print Quality | 20 to 33°C | ||
Humidity | Operating | 20 to 80% (without condensation) | |
Best Print Quality | 20 to 80% (without condensation) | ||
Document Size Specifications
Document Size | Scanner Glass Width | Max. 215.9 mm |
Scanner Glass Length | Max. 297 mm |
Print Media Specifications
Paper Input | Paper Tray | Paper Type *1 | Plain Paper, Inkjet Paper (coated paper), Glossy Paper, Recycled Paper |
Paper Size | A4, Letter, Executive, A5, A6, Envelopes (C5, Com-10, DL, Monarch), Photo (10 x 15 cm), Photo 2L (13 x 18 cm), Index card (13 x 20 cm) | ||
Maximum Paper Capacity | Up to 150 sheets of 80 gsm plain paper | ||
Paper Output *1 | Up to 50 sheets of 80 gsm Plain Paper (face up print delivery to the output paper tray) |
Copy Specifications
Scanner Specifications
Colour/Monochrome | Yes/Yes |
TWAIN Compliant | Yes (Windows 7 SP1 / Windows 8.1 / Windows 10) |
WIA Compliant | Yes (Windows 7 SP1 / Windows 8.1 / Windows 10) |
Colour Depth | 30 bit colour processing (Input) 24 bit colour processing (Output) |
Greyscale | 10 bit colour processing (Input) 8 bit colour processing (Output) |
Resolution | |
Scanning Width and Length (Single-sided document) | Width: Up to 213.9 mm Length: Up to 295 mm |
Printer Specifications
Resolution | Up to 1200 × 6000 dpi (Windows only) | |
Printing Width *1 | 204 mm Borderless *2: 210 mm | |
Borderless | A4, Letter, A6, Photo (10 x 15 cm), Photo 2L (13 x 18 cm), Index card (13 x 20 cm) | |
Print Speed | See your model's page on your local Brother website. |
Interface Specifications
Use a USB 2.0 interface cable that is no longer than 2 m. | |
Wireless LAN | IEEE 802.11b/g/n (Infrastructure) IEEE 802.11g/n (Wireless Direct) |
Network Specifications
You can connect your machine to a network for Network Printing and Network Scanning.
Network Security (Wireless) | SSL/TLS (IPPS, HTTPS) |
Wireless Network Security | SSID (32 characters), WEP 64/128 bit, WPA-PSK (TKIP/AES), WPA2-PSK (TKIP/AES) |
Wireless Setup Support Utility | WPS | Yes |
Computer Requirements Specifications
Supported Operating Systems And Software Functions
Computer Platform & Operating System Version | PC Interface | Processor | Hard Disk Space to Install *1 | ||
USB *2 | WLAN (Wi-Fi) | For Drivers | For Applications (Including Drivers) | ||
Windows Operating System | Printing Scanning | 32 bit (x86) or 64 bit (x64) processor | 650 MB | 1.3 GB | |
Windows Server 2008 *5 | N/A | Printing | 50 MB | N/A | |
Windows Server 2008 R2 *5 Windows Server 2012 Windows Server 2012 R2 Windows Server 2016 Windows Server 2019 | 64 bit (x64) processor | ||||
Mac Operating System *6 | macOS v10.14.6 macOS v10.15.x macOS v11 | Printing Scanning | 64 bit processor | N/A | 550 MB |
AirPrint capable: Printing or scanning via macOS requires the use of AirPrint. Mac drivers are not provided for this machine.
For the latest driver updates, go to your model's Downloads page at support.brother.com.
All trademarks, brand and product names are the property of their respective companies.