Home > Paper Handling > Load Paper > Acceptable Paper and Other Print Media > Choose the Right Print Media > Paper Weight and Thickness
Paper Weight and Thickness
Paper Type | Weight | Thickness |
---|---|
Cut-Sheet | Plain Paper, Recycled Paper | 64 to 120 gsm | 0.08 to 0.15 mm |
Inkjet Paper | 64 to 200 gsm | 0.08 to 0.25 mm |
Up to 220 gsm | Up to 0.25 mm |
Cards | Up to 220 g/m² | Up to 0.25 mm |
Index Card | Up to 120 gsm | Up to 0.15 mm |
Envelopes | 80 to 95 gsm | Up to 0.52 mm |
*1
BP71 260 gsm paper is specially designed for Brother inkjet machines.
*2
Up to 300 g/m² for Manual Feed Slot (DCP-T520W/DCP-T720DW/DCP-T725DW)
Did you find the information you needed?