Home > Machine Settings > Change Machine Settings from the Control Panel > Settings and Features Tables > Feature Tables (HL-L6418DW)
Feature Tables (HL-L6418DW)
Toner
(Toner)
Level 2 | Level 3 | Level 4 | Descriptions |
---|---|---|---|
(Toner) | Toner Life | - | View the approximate remaining toner life. |
Test Print | - | Print the test page. | |
Toner Cartridge Check | - | View the information of the installed toner cartridge such as whether the toner cartridge is genuine or not on the LCD. | |
Wi-Fi Setup
(Wi-Fi Setup)
Level 2 | Level 3 | Descriptions |
---|---|---|
(Wi-Fi Setup) | Find Wi-Fi Network | Configure your wireless network settings manually. |
WPS/Push Button | Configure your wireless network settings using the one-button push method. | |
WPS/PIN Code *1 | Configure the wireless network settings using WPS with a PIN code. | |
WLAN Status *1 | Display the wireless network connection status. | |
MAC Address *1 | Display your machine's MAC address. | |
Set to Default *1 | Restore your machine's wireless network settings to the factory settings. | |
WLAN Enable *1 | Turn the wireless interface on or off. | |
TCP/IP *1 | Change the TCP/IP settings. |
[Apps]
[Apps]
Level 2 | Descriptions |
---|---|
Apps | Connect the Brother machine to an Internet service. |
[Secure Print]
[Secure Print]
Level 2 | Descriptions |
---|---|
Secure Print | You can print data saved in the machine's memory or USB flash drive when you enter your four-digit password. Active only when the machine or USB flash drive has secure print data. |