Home > Troubleshooting > Error and Maintenance LEDs
Error and Maintenance LEDs
The LED indicators on the control panel are explained in this table.
If there is an error that you cannot clear yourself, contact your Brother dealer or Brother Customer Service.
Error Indicator | Power Indicator | Description |
---|
| | The LED is off. |
| | The LED is on. |
| | The LED is flashing. |
When (USB LED) is off.
Error Indicator | Power Indicator | Machine Status |
---|---|---|
Firmware update error This machine cannot boot. Go to your model's Downloads page at support.brother.com/downloads, and then download and install the latest firmware. | ||
Document Jam Clear the document jam. If scanning a long document, select Long Paper from the Scan Size or Document Size drop-down list. | ||
Pick Up Document Error The machine cannot pick up the document. Open the Front Cover and remove the document. Close the Front Cover and reload your document. | ||
Front Cover Open The Front Cover is open. | ||
Access Error (Scan to PC)
| ||
Feed Selector is set incorrectly, or the ADF and the Card Slot are both loaded with a document and a card.
| ||
Plastic Card Jam Clear the card jam. If you inserted an embossed card, make sure to insert it embossed side up, into the Card Slot. | ||
Memory Full The machine's memory is full. Press to clear the data stored in the machine's memory. | ||
| ||
Updating the Firmware Firmware update in progress. Wait for the update to complete. | ||
The Scheduled Maintenance counter has exceeded 5,000. Confirm the remaining life in the Machine Info dialog box using Remote Setup. If the Scheduled Maintenance counter has exceeded the limit, clean the machine promptly. If you do not, document jams and paper feed problems may occur. After cleaning the machine, reset the Scheduled Maintenance Counter using Remote Setup. See Related Information:Clean the Scanner and Rollers. (ADS-1350W) If your machine is connected via a network, we recommend using Web Based Management to check the information. | ||
The Pick Up Roller has been used more than 100,000 times. The Separation Pad has been used more than 10,000 times.Confirm the remaining life in the Machine Info dialog box using Remote Setup. If the Pick Up Roller or Separation Pad have exceeded their usage limit, replace them and then reset the Roller Counter using Remote Setup. See Related Information:Reset the Usage Counters. See Related Information:Replace the Separation Pad. See Related Information:Replace the Pick Up Roller. (ADS-1350W) If your machine is connected via a network, we recommend using Web Based Management to check the information. | ||
Clean the Sensors. See Related Information:Clean the Sensors. |
When (USB LED) is on.
Error Indicator | Power Indicator | Machine Status |
---|---|---|
Access Error (Scan to USB )
| ||
Unusable Device
| ||
Too Many Files on USB (Scan to USB) Your machine cannot save to a USB flash drive if it contains too many files. Remove the USB flash drive, and then do one of the following:
|
When (USB LED) is flashing.
Error Indicator | Power Indicator | Machine Status |
---|---|---|
USB power is insufficient.
|