Home > Machine Settings > Change Machine Settings from the Control Panel > Settings and Features Tables > Features Tables (2.7" Touch Panel DCP models)
Features Tables (2.7" Touch Panel DCP models)
[Copy]
Level 1 | Level 2 | Level 3 | Descriptions |
---|---|---|---|
Start | - | - | Make a monochrome or greyscale copy. |
Options | Enlarge/Reduce | 100% | - |
Enlarge | Select an enlargement ratio for the next copy. | ||
Reduce | Select a reduction ratio for the next copy. | ||
Auto | Adjust the copy size to fit on the paper size you have set. | ||
Custom(25-400%) | Enter an enlargement or reduction ratio. | ||
Density | - | Adjust the density. | |
Tray Use (Available only for certain models) | - | Select the tray to be used for Copy. | |
2-sided Copy | - | Turn off or turn on 2-sided copying and select flip on long edge or flip on short edge. | |
2-sided Copy Page Layout | - | Select a page layout option when you make 2-sided N in 1 copies from a 2-sided document. | |
Quality | - | Select the Copy resolution for your document type. | |
Contrast | - | Adjust the contrast. | |
Stack/Sort | - | Select to stack or sort multiple copies. | |
Page Layout | - | Make N in 1 copies. | |
Save as Shortcut | - | - | Save the current settings as a shortcut. |
[Scan]
Level 1 | Level 2 | Level 3 | Level 4 | Descriptions |
---|---|---|---|---|
to PC | to File | (Select PC) | Options | Scan documents and save them to a folder on your computer. |
Save as Shortcut | ||||
Start | ||||
to OCR | (Select PC) | Options | Convert your scanned document to an editable text file. | |
Save as Shortcut | ||||
Start | ||||
to Image | (Select PC) | Options | Scan photos or graphics into your graphics applications. | |
Save as Shortcut | ||||
Start | ||||
to E-mail | (Select PC) | Options | Send a scanned document as an email attachment. | |
Save as Shortcut | ||||
Start | ||||
to FTP (Available only for certain models) | (Profile name) | Options | - | Scan documents directly to an FTP server. |
to Web | - | - | - | Upload the scanned data to an Internet service. |
WS Scan | Scan | - | - | Scan data using the Web Service protocol. |
Scan for E-mail | - | - | ||
Scan for Fax | - | - | ||
Scan for Print | - | - |
[Secure Print](Available only for certain models)
Level 1 | Level 2 | Level 3 | Descriptions |
---|---|---|---|
Secure Print | (Select User) | (Select Secure Print Job) | You can print data saved in the machine's memory when you enter your four-digit password. Active only when the machine has secure print data. |
[Web]
Level 1 | Level 2 | Descriptions |
---|---|---|
Web | OneNote | Connect the Brother machine to an Internet service. Web services may have been added and service names may have been changed by the provider since this document was published. To download the Web Connect Guide, go to your model's Manuals page on the Brother Solutions Center atsupport.brother.com. |
OneDrive | ||
Dropbox | ||
Google Drive™ | ||
Evernote® | ||
Box |
[Apps]
Level 1 | Descriptions |
---|---|
Apps | Connect the Brother machine to the Brother Apps service. |
([Shortcuts])
Level 1 | Level 2 | Level 3 | Level 4 | Descriptions |
---|---|---|---|---|
Not Registered | Copy | Copy | Enlarge/Reduce | Change the settings in the Copy Options. |
Density | ||||
Tray Use (Available only for certain models) | ||||
2-sided Copy | ||||
2-sided Copy Page Layout (For certain models) | ||||
Quality | ||||
Contrast | ||||
Stack/Sort | ||||
Page Layout | ||||
2 in 1 ID Copy | Density | Change the settings in the 2 in 1 ID Copy option. | ||
Tray Use (Available only for certain models) | ||||
Quality | ||||
Contrast | ||||
2in1/1in1 | ||||
Scan | to File | - | Scan documents and save them to a folder on your computer. | |
to OCR | - | Convert your scanned document to an editable text file. | ||
to Image | - | Scan photos or graphics into your graphics applications. | ||
to E-mail | - | Send a scanned document as an email attachment. | ||
to FTP | - | Scan documents directly to an FTP server. | ||
Web | OneNote | - | Connect the Brother machine to an Internet service. Web services may have been added and service names may have been changed by the provider since this document was published. | |
OneDrive | - | |||
Dropbox | - | |||
Google Drive™ | - | |||
Evernote® | - | |||
Box | - | |||
Apps | - | - | Connect the Brother machine to the Brother Apps service. | |
This list appears when each Shortcut name is pressed for 2 seconds. | Rename | - | - | Change the shortcut name. |
Edit | - | - | Change the shortcut settings. | |
Delete | - | - | Delete the shortcut. |
([Toner])
Level 1 | Level 2 | Descriptions |
---|---|---|
(Toner) | Toner Life | View the approximate remaining toner life. |
Test Print | Print a test page. |
(Wi-Fi Setup)
Level 1 | Level 2 | Descriptions |
---|---|---|
(Wi-Fi Setup) | Setup Wizard | Configure your wireless network settings manually. |
WLAN Assistant | Configure your wireless network settings using the one-button push method. | |
WPS | Configure your wireless network settings using the Brother installation disc. |